Dividends | Loan Rates | Certificates
| Dividends - for period ending February 29, 2012 | ||||
| Savings » | Minimum Deposit | Dividend Rate | APY | |
| Membership Savings | $30 | .05% | .05% | |
| Personal (U-Name-It) Savings | $10 | .05% | .05% | |
| Holiday Club Savings | $10 | .05% | .05% | |
| Checking » | ||||
| Premium Checking | $500 | .05% | .05% | |
| Retirement » | ||||
| Traditional IRA | .05% | .05% | ||
| Education IRA | .05% | .05% | ||
| Roth IRA | .05% | .05% | ||
| Money Markets » - for period ending February 29, 2012 | ||||
| From $2,500.00 | .05% | .05% | ||
| From $10,000.00 | .10% | .10% | ||
| From $25,000.00 | .15% | .15% | ||
| From $50,000.00 | .20% | .20% | ||
| From $100,000.00 | .25% | .25% | ||
APY = Annual Percentage Yield All rates are subject to change without notice. Call us at (626) 799-6000 for more information. |
||||
| Certificate and IRA Certificate Rates - effective February 1, 2012 | ||||
![]()
E-Central is an Equal Housing Lender
